The Hummingbird series laser is a highly integrated compact laser. It perfectly integrates multiple modules such as light source, optical system, circuit drive and control, temperature drive and control, and communication into a compact component, achieving excellent and stable optical performance, such as extremely high power stability, directional stability, ultra-low noise, etc. As an extremely convenient plug and play compact laser engine, the ZJ-HB series laser provides users with rich wavelength selection and control methods, truly achieving customized and precise adaptation to meet the unique needs of each application.
Application Area
The Hummingbird series laser is a highly integrated compact laser. It perfectly integrates multiple modules such as light source, optical system, circuit drive and control, temperature drive and control, and communication into a compact component, achieving excellent and stable optical performance, such as extremely high power stability, directional stability, ultra-low noise, etc.
As an extremely convenient plug and play compact laser engine, the ZJ-HB series laser provides users with rich wavelength selection and control methods, truly achieving customized and precise adaptation to meet the unique needs of each application.
-Wavelength such as 405/488/520/532/633/639/780/850/975/1064/1550 or customized by customers
-Control methods such as Mini USB communication control, analog control through I/O ports, etc
| Optional Wavelength (nm) | Typical Power (mW) | Spot Size (Typical) |
|---|---|---|
| 405 | 50, 100 | 1.0±0.1mm |
| 488 | 50, 100 | - |
| 520 | 50, 100 | - |
| 532 | 40 | - |
| 633 | 50 | - |
| 638 | 50, 100 | - |
| 780 | 50 | - |
| 850 | 50, 100 | - |
| 975 | 50, 100 | - |
| 1064 | 50, 100 | - |
| Parameter Category | Specific Parameter | Value or Description | |
|---|---|---|---|
| Power Stability | 2 hrs | <0.5% | |
| 8 hrs | <1% | ||
| Noise @20HZ – 10MHZ | RMS | <0.2% | |
| Peak-Peak | <1% | ||
| Beam Performance | Spatial Mode | TEM00 | |
| Beam Quality | M²≤1.2 | ||
| Spot Roundness | ≥80% | ||
| Beam Diameter | 1±0.1mm(1/e2) | ||
| Total Beam Divergence Angle | ≤1.2mrad | ||
| Pointing Stability | Constant temperature for 2 hours | ≤30urad | |
| Temperature change | ≤5 μrad/℃ | ||
| Polarization | Polarization Ratio | >100:1 | |
| Polarization Direction | Vertical, <±5° | ||
| Laser Control Mode | CW, Analog Control, GUI Control | ||
| Electrical Drive | Operating Voltage | 12V | |
| Power Consumption | 5W (Typical), 13W (Maximum) | ||
| ESD Protection Level | Level 4 | ||
| Operating Temperature | 10℃ ~ 40℃ | ||
| Storage Temperature | -20℃ ~ 60℃ | ||
| Operating and Storage Temperature and Humidity | <90% (No Condensation) | ||
| Laser Safety Level | Class 3B | ||
| Mechanical Index | Product Dimensions | 824038mm³ | |
| Installation Dimensions | See the dimension drawing for details |
Explain:
1. The above specifications were tested at rated power and a housing temperature of 25 ℃. To achieve optimal optical performance, efficient heat dissipation of the laser is crucial;
2. The parameters listed (such as spot size, output power, etc.) are typical values and can be customized;
3. This product is a special customized product. If you need specific specifications, please contact us.